The TGEC excavator auger attachment for sale is a high-performance hydraulic drilling solution designed for global construction projects. It provides stable torque output and efficient drilling performance for soil, clay, sand, gravel, and light rock.
Compared with other brands, our excavator auger price and cost structure offers better value for contractors, rental companies, and distributors.
Excavator Auger Working Video Demonstration
Watch Excavator Auger Videos on YouTube
Model Specifications
| Model | EG-2000 | EG-3000 | EG-4000 | EG-5500 | EG-7000 | EG-8000 | EG-9000 |
| Applicable Carrier (T) | 1.5-3 | 2-4 | 2.5-4.5 | 3-6 | 4.5-6 | 5-8 | 3-7 |
| Max Torque (Nm) | 2510 | 3100 | 3760 | 5600 | 7300 | 8250 | 8760 |
| Working Pressure (bar) | 80-170 | 80-170 | 80-170 | 80-190 | 100-200 | 100-200 | 80-170 |
| Working Oil Flow (L/min) | 40-75 | 40-75 | 40-75 | 60-95 | 60-95 | 80-150 | 40-75 |
| Rotation Speed (rpm) | 30-65 | 30-65 | 25-40 | 40-60 | 34-52 | 20-60 | 13-28 |
| Output Shaft (mm) | 65Rd | 65Rd | 65Rd | 75Sq | 75Sq | 75Sq | 75Sq |
| Dimensions (mm) | Φ200X585 | Φ200X585 | Φ200X585 | Φ270X900 | Φ270X900 | Φ270X900 | Φ270X870 |
| Weight (kg) | 55 | 58 | 60 | 127 | 130 | 135 | 122 |
| Model | EG-10000 | EG-12000 | EG-15000 | EG-20000 | EG-25000 | EG-30000 | EG-40000 |
| Applicable Carrier (T) | 3-10 | 13-17 | 15-17 | 15-20 | 17-30 | 17-25 | 17-25 |
| Max Torque (Nm) | 10250 | 12300 | 15160 | 19200 | 24920 | 31500 | 39500 |
| Working Pressure (bar) | 80-170 | 100-210 | 100-210 | 110-230 | 110-230 | 100-170 | 100-170 |
| Working Oil Flow (L/min) | 40-75 | 80-150 | 80-150 | 80-150 | 80-150 | 100-150 | 100-150 |
| Rotation Speed (rpm) | 12-23 | 17-40 | 15-33 | 12-25 | 10-20 | 13-17 | 11-15 |
| Output Shaft (mm) | 75Sq | 75Sq | 75Sq | 95Sq | 95Sq | 110Sq | 110Sq |
| Dimensions (mm) | Φ270X870 | Φ290X945 | Φ300X945 | Φ345X1155 | Φ345X1155 | Φ460X1600 | Φ460X1600 |
| Weight (kg) | 125 | 177 | 180 | 266 | 272 | 485 | 485 |
Key Advantages of TGEC Excavator Auger
High Drilling Efficiency: Fast penetration with stable hydraulic torque.
Competitive Excavator Auger Price: Cost-effective solution compared with global brands.
Wide Ground Adaptability: Works in clay, sand, gravel, and mixed soil.
Durable Structure: Heavy-duty design ensures long service life.
Easy Installation: Compatible with most quick coupler systems.
Low Maintenance Cost: Optimized structure reduces long-term operation cost.
Excavator Auger Applications
Widely used for fence post installation, foundation drilling, tree planting, utility pole installation, and landscaping projects.
Watch Excavator Auger Working Video on YouTube

Selection Guide for Excavator Auger Attachment
Choosing the right excavator auger depends on machine tonnage, hydraulic flow, drilling diameter, and soil conditions. Proper selection ensures better performance and lower cost per project.
1. Match Excavator Size
1.5–8 ton mini excavators use small augers, while 10–30 ton machines require high torque models for deeper drilling.
2. Consider Excavator Auger Cost vs Performance
Selecting the right model helps reduce overall drilling cost and improves project efficiency.
3. Application-Based Selection
Fence posts require smaller diameters, while foundation drilling requires larger augers with higher torque.
Comparison: TGEC vs International Auger Brands
Compared with brands like Digga, Auger Torque, and Pengo, TGEC excavator augers provide more competitive pricing while maintaining stable hydraulic performance and OEM customization flexibility.
International brands often have higher cost structures, while our China factory supply model focuses on cost efficiency and direct manufacturer support.
This makes TGEC a strong alternative for buyers looking for excavator auger for sale with better price-performance balance.
Quality & Warranty
All TGEC excavator auger attachments come with strict factory quality control and standard warranty support for long-term reliable operation.



