The excavator stump grinder is a hydraulic attachment widely used by contractors for fast stump removal in forestry clearing, construction preparation, and land development projects. It replaces manual digging methods and improves productivity in high-density root and soil conditions.
Different stump grinder for excavator models are designed to match specific machine sizes, hydraulic flow levels, and working environments. Choosing the correct configuration directly affects purchase price, operating cost, and overall job efficiency.
Excavator Stump Grinder Working Video
Excavator Stump Grinder Model Specifications
Select the right stump grinder model based on excavator tonnage, hydraulic flow, and stump size to ensure stable performance and reasonable operating cost per job.
TianGe Stump Grinder Series Specification Comparison | |||
|---|---|---|---|
| Parameter | SG 400 | SG 600 | SG 850 Pro |
| Basic Specifications | |||
| Cutting Diameter | 400 mm (15.75 in) | 600 mm (23.62 in) | 850 mm (33.5 in) |
| Drilling Depth (from ground) | 590 mm (23.23 in) | 700 mm (27.56 in) | 900 mm (35.4 in) |
| Working Pressure | 110–250 bar | 150–250 bar | 180–350 bar |
| Hydraulic Flow (min–max) | 30–130 L/min (8–34 kg) | 65–150 L/min (17–39 kg) | 110–220 L/min (29–58 kg) |
| Weight | 195 kg (430 lb) | 285 kg (628 lb) | 575 kg (1267 lb) |
| Compatible Carriers | |||
| Excavator (EXC) | 1.5–5 tons, 12–35 kW | 6–14 tons, 35–83 kW | 14–30 tons, 74–130 kW |
| Backhoe Loader (BHL) | 3–6 tons, 35–60 kW | 6–14 tons, 50–80 kW | - |
| Compact Loader (CL/CTL) | 1–2.5 tons, 14–45 kW | 2–6 tons, 40–80 kW | - |
| Skid Steer Loader (SSL) | 1–2.5 tons, 15–55 kW | 2–6 tons, 40–80 kW | - |
| Gearbox | |||
| 1st Gear Torque | 13700 Nm (10105 ft lbf) | 16900 Nm (12465 ft lbf) | 43000 Nm (31700 ft lbf) |
| 1st Gear Speed | 31 RPM | 37 RPM | 30 RPM |
| 2nd Gear Torque | 8600 Nm (6343 ft lbf) | 10800 Nm (7966 ft lbf) | 21000 Nm (15500 ft lbf) |
| 2nd Gear Speed | 48 RPM | 57 RPM | 60 RPM |
| Performance | |||
| Stumps per Hour (test conditions) | ≤40 (<40cm) | ≤60 (<60cm) | ≤180 (test conditions) |
| Drilling Time per Stump | ~50 sec | ~60 sec | ~20 sec |
| Cutting Step/Chip Thickness | 5–15 mm (0.2–0.59 in) | 5–15 mm (0.2–0.59 in) | 40–50 mm (1.57–1.96 in) |
| Consumables | |||
| Replaceable Blades (2 sides) | Included | Included | Included |
| Replaceable Center Screw | Included | Included | Included |
| Hydraulic Connections | |||
| Oil Inlet/Outlet | M22×1.5 (1/2") | M30×2 (3/4") | M36×2 (metric thread) |
| Anti-Drain Valve | M16×1.5 (3/8") | M22×1.5 (1/2") | M22×1.5 (metric thread) |
| Key Differences Summary | |||
| Processing Capacity: | SG 400: Suitable for light-duty equipment, lowest efficiency (40 stumps/hour). SG 600: Balanced efficiency and compatibility for medium-duty work (60 stumps/hour). SG 850 Pro: Industrial-grade performance, 3x higher efficiency (180 stumps/hour), requires heavy-duty carriers. | ||
| Power Requirements: | Working pressure and hydraulic flow increase progressively, with the 850 Pro requiring up to 350 bar and 220 L/min. | ||
| Cutting Capability: | The 850 Pro significantly increases chip thickness (40–50 mm), suitable for tougher stumps. | ||
Product Advantages
The hydraulic stump grinder for excavator is designed to reduce stump removal time and improve jobsite efficiency in forestry and land clearing operations.
High-speed grinding system reduces overall stump removal cost per project
Stable hydraulic torque ensures consistent cutting performance
Compatible with mini excavator stump grinder and medium machines
Wear-resistant structure reduces long-term maintenance cost
Optimized disc design improves efficiency in dense root conditions
Suitable for professional contractors and rental fleets
Compared with manual stump removal methods, hydraulic grinders significantly reduce labor dependency and improve cost efficiency per working hour.
Applications & Working Scenarios
The excavator stump grinder for sale is widely used in forestry clearing, agricultural land preparation, construction site cleanup, and infrastructure development projects.
Forestry logging and land clearing projects
Agricultural stump and root removal
Construction foundation preparation
Road and infrastructure site clearing
Rental equipment fleet applications
Excavator Compatibility & Machine Matching
Compatible with CAT, Komatsu, Hitachi, Volvo, Doosan, and Kubota excavators. Proper hydraulic flow matching is essential to control operating cost and ensure stable performance.
Selection Guide – SG400 vs SG600 vs SG850 Pro
Choosing the right stump grinder should be based on excavator size, hydraulic flow, and expected workload. These factors directly impact purchase price and long-term operating cost.
SG400 – Best for low-cost entry use and small landscaping projects
SG600 – Balanced option for most contractors with medium workload
SG850 Pro – High-efficiency model for heavy forestry operations
Correct model selection helps reduce fuel consumption and improve cost per stump in long-term operation.
Price & Cost Factors
The price of an excavator stump grinder depends on hydraulic system strength, cutting disc size, and structural design. Higher-performance models generally require higher investment but reduce long-term operating cost.
In real projects, cost per stump is more important than initial purchase price.
Quality & Warranty
Each stump grinder attachment is tested for hydraulic stability and structural durability before shipment to ensure reliable field performance.
Warranty support is provided to ensure long-term operational stability and reduce downtime risk.



