Product Overview
Built for urban demolition, interior work and noise-sensitive sites, the silenced box-type breaker wraps the power cell in sound-dampening material, reducing noise by 5–10 dB versus open-body units while protecting internals from dust and debris. Nitrogen gas-assisted with accumulator and valve integrated inside the enclosure. Part of the TGEC excavator hydraulic breakers lineup.
22 models cover 0.5–160 ton carriers, weighing 86–5580 kg with tool diameters 40–255 mm. Impact rates 70–1400 bpm, operating pressure 90–270 bar, oil flow 15–580 L/min. For comparison, the side-type breaker has a compact open frame, while the top-type open-body breaker offers maximum heat dissipation for quarry work.
Silenced Enclosure Design
The breaker runs on a nitrogen gas-assisted hydraulic impact system, fully enclosed in a sound-dampening box housing. Hydraulic pressure drives the piston down; nitrogen in the accumulator stores energy during the power stroke and assists return. Multiple sound-dampening layers and rubber isolation mounts absorb vibration and cut noise transmission. The enclosed design also protects internals from dust, debris and water.
Key benefits: reduced noise allows work in residential and commercial areas where open-body breakers would violate noise ordinances; the housing protects components and contains grease and hydraulic fluid for cleaner work areas. Trade-off: the enclosed housing dissipates heat less efficiently than open-body designs, so monitor hydraulic cooling during extended runs, and service access requires removing housing panels.
Models and Specifications
22 models cover excavators from 0.5 to 160 tons. All specs include metric and imperial units.
| Model | Weight | Oil Flow | Operating Pressure | Impact Rate | Tool Diameter | Carrier Class |
|---|---|---|---|---|---|---|
| TG-B40 | 86 kg (190 lb) | 15–30 L/min (4–8 GPM) | 90–120 bar (1305–1740 psi) | 800–1400 bpm | 40 mm (1.57 in) | 0.5–1.2 t (0.55–1.3 ton) |
| TG-B45 | 137 kg (302 lb) | 20–40 L/min (5.3–10.6 GPM) | 90–120 bar (1305–1740 psi) | 700–1200 bpm | 45 mm (1.77 in) | 0.8–1.5 t (0.9–1.65 ton) |
| TG-B53 | 180 kg (397 lb) | 20–50 L/min (5.3–13.2 GPM) | 90–120 bar (1305–1740 psi) | 600–1100 bpm | 53 mm (2.09 in) | 1.5–3.5 t (1.65–3.85 ton) |
| TG-B68 | 362 kg (798 lb) | 40–70 L/min (10.6–18.5 GPM) | 100–140 bar (1450–2030 psi) | 500–900 bpm | 68 mm (2.68 in) | 3–6 t (3.3–6.6 ton) |
| TG-B75 | 466 kg (1027 lb) | 50–90 L/min (13.2–23.8 GPM) | 120–150 bar (1740–2175 psi) | 400–800 bpm | 75 mm (2.95 in) | 6–8.5 t (6.6–9.4 ton) |
| TG-B85 | 666 kg (1468 lb) | 60–100 L/min (15.9–26.4 GPM) | 130–160 bar (1885–2320 psi) | 400–800 bpm | 85 mm (3.35 in) | 7–11 t (7.7–12.1 ton) |
| TG-B100 | 986 kg (2174 lb) | 80–110 L/min (21.1–29.1 GPM) | 150–170 bar (2175–2465 psi) | 350–700 bpm | 100 mm (3.94 in) | 10–14 t (11–15.4 ton) |
| TG-B125 | 1357 kg (2992 lb) | 90–120 L/min (23.8–31.7 GPM) | 150–170 bar (2175–2465 psi) | 350–650 bpm | 125 mm (4.92 in) | 12–18 t (13.2–19.8 ton) |
| TG-B135 | 1730 kg (3814 lb) | 100–150 L/min (26.4–39.6 GPM) | 160–180 bar (2320–2610 psi) | 350–500 bpm | 135 mm (5.31 in) | 18–22 t (19.8–24.3 ton) |
| TG-B140 | 1910 kg (4211 lb) | 120–180 L/min (31.7–47.6 GPM) | 180–200 bar (2610–2900 psi) | 300–500 bpm | 140 mm (5.51 in) | 20–24 t (22–26.5 ton) |
| TG-B150 | 2295 kg (5060 lb) | 130–190 L/min (34.3–50.2 GPM) | 180–200 bar (2610–2900 psi) | 200–300 bpm | 150 mm (5.91 in) | 24–27 t (26.5–29.8 ton) |
| TG-B155 | 2610 kg (5754 lb) | 180–240 L/min (47.6–63.4 GPM) | 200–220 bar (2900–3190 psi) | 200–300 bpm | 155 mm (6.10 in) | 27–33 t (29.8–36.4 ton) |
| TG-B165 | 3149 kg (6943 lb) | 200–260 L/min (52.8–68.7 GPM) | 200–220 bar (2900–3190 psi) | 150–300 bpm | 165 mm (6.50 in) | 33–38 t (36.4–41.9 ton) |
| TG-B175 | 4575 kg (10086 lb) | 220–270 L/min (58.1–71.3 GPM) | 200–230 bar (2900–3335 psi) | 130–200 bpm | 175 mm (6.89 in) | 40–50 t (44–55 ton) |
| TG-B190 | 5300 kg (11684 lb) | 240–280 L/min (63.4–74.0 GPM) | 230–250 bar (3335–3625 psi) | 100–140 bpm | 190 mm (7.48 in) | 45–55 t (49.5–60.6 ton) |
| TG-B195 | 5420 kg (11949 lb) | 260–300 L/min (68.7–79.3 GPM) | 230–250 bar (3335–3625 psi) | 100–140 bpm | 195 mm (7.68 in) | 50–55 t (55–60.6 ton) |
| TG-B200 | 5580 kg (12302 lb) | 280–350 L/min (74.0–92.5 GPM) | 240–260 bar (3480–3770 psi) | 100–130 bpm | 200 mm (7.87 in) | 55–65 t (60.6–71.6 ton) |
| TG-B205 | — | 320–410 L/min (84.5–108.3 GPM) | 250–270 bar (3625–3915 psi) | 100–130 bpm | 205 mm (8.07 in) | 55–65 t (60.6–71.6 ton) |
| TG-B210 | — | 350–450 L/min (92.5–118.9 GPM) | 250–270 bar (3625–3915 psi) | 90–120 bpm | 210 mm (8.27 in) | 65–100 t (71.6–110 ton) |
| TG-B230 | — | 420–530 L/min (111.0–140.0 GPM) | 250–270 bar (3625–3915 psi) | 70–100 bpm | 230 mm (9.06 in) | 85–120 t (93.7–132.3 ton) |
| TG-B255 | — | 430–580 L/min (113.6–153.2 GPM) | 250–270 bar (3625–3915 psi) | 70–100 bpm | 255 mm (10.04 in) | 100–160 t (110–176.4 ton) |
Table data for reference only. Final specs depend on configuration – contact TianGe for details.
Application Scenarios
Urban building demolition: Break concrete in residential/commercial areas with noise limits. Enclosed housing cuts noise by 5–10 dB.
Interior demolition: Remove concrete walls, floors and structural elements inside buildings where noise and dust containment are critical.
Hospital, school and sensitive facility work: Demolition near noise-sensitive facilities where reduced noise is required to keep normal operations running.
Road and bridge repair in urban areas: Break asphalt and concrete pavements in city centers and residential neighborhoods with noise restrictions. Silenced design allows work during restricted hours.

Hydraulic Requirements and Carrier Matching
Flow: 15–580 L/min. Pressure: 90–270 bar. Aux circuit needs relief valve (set to max pressure), shut-off valve and rated hoses. Case drain recommended for larger models. Check nitrogen charge periodically. Enclosed housing runs hotter than open-body designs – verify excavator cooling capacity for extended use, especially in hot weather.
Select model by carrier weight range, auxiliary flow/pressure and lift capacity at working reach. Mounting brackets are custom-built per excavator make/model. Quick coupler compatible. When ordering, provide: make, model, weight, flow, pressure, pin spacing, pin diameter, stick width and coupler type if used.
Maintenance
Daily: grease tool bushing every 2–4 hours; inspect working tool and retaining pins for wear; check nitrogen charge. Weekly: inspect front head bushing (replace if clearance exceeds limit); check hydraulic hoses and through-bolt torque. Periodically remove housing panels to inspect internals, clear debris and check sound-dampening material and isolation mounts.
Full service – seals, piston, valve, accumulator, bushings – every 500–1000 hours depending on duty. TGEC stocks full spare parts for all silenced box-type models: seal kits, pistons, front heads, valve assemblies, accumulators, through-bolts, bushings, retaining pins, hoses and housing components. Accepts all four standard hydraulic breaker chisel types: moil point, blunt tool, flat wedge and conical point, 40–255 mm diameters.
Request a Quote — Silenced Box-Type Hydraulic Breaker
Tell us your excavator make and model, operating weight, auxiliary flow and pressure, primary application (urban demolition, interior work, sensitive facility or road repair), preferred model or tool diameter, mounting/coupler type, chisel type and quantity. Our team will confirm the right model, verify hydraulic compatibility and noise reduction specs, supply the correct bracket and chisel, and send a detailed quote. Dealers, urban demolition contractors and OEM customers welcome for volume orders, private-label branding and custom configurations.







